Anniversaries - (Please Note - Listing below only uses names with recorded dates)
Submit as usual your anniversary requests for Sunday Mass as they occur.
| Name | Date |
| AVERALL JOSEPH | 12/05/1931 |
| BIRT BERNARD (BARNEY) | 07/05/2008 |
| BIRT PETER | 12/05/1944 |
| BIRT ROSE ANN | 11/05/1973 |
| BOYLE BRIDGET | 03/05/1961 |
| BOYLE ELLEN | 27/05/1910 |
| BOYLE KATHLEEN (NEE McGURK) | 09/05/2017 |
| BOYLE MARGARET TERESA | 26/05/1985 |
| BOYLE REV CANON ANTHONYJ | 22/05/1987 |
| BOYLE ROSE | 10/05/1907 |
| BOYLE VINCENT | 08/05/1919 |
| BOYLIN ELLEN | 13/05/1908 |
| BRADLEY JOE | 06/05/1983 |
| BRADLEY PATRICK | 07/05/1938 |
| BRANNON ROBERT EMMET | 31/05/1904 |
| BRENNAN ARTHUR | 11/05/2017 |
| BRENNAN MARY TERESA | 18/05/1980 |
| CARMICHAEL BRIDGET | 17/05/1951 |
| CARMICHAEL JOHN | 13/05/1964 |
| CARMICHAEL MARY | 01/05/1986 |
| CONVERY ALICE | 28/05/1906 |
| CONVERY ANNIE | 05/05/1919 |
| CONVERY ANNIE | 29/05/1928 |
| CONVERY BRENDAN | 28/05/2018 |
| CONVERY BRIGID | 09/05/1938 |
| CONVERY HENRY HUGH | 29/05/1979 |
| CONVERY PATRICK | 09/05/1905 |
| CONVERY PATRICK HUGH | 08/05/1982 |
| COSTELLO JOSEPH | 26/05/1969 |
| CRAIG ROBERT | 25/05/1924 |
| CRILLY CATHERINE | 25/05/1942 |
| DAVEY MARY (NEE DIAMOND) | 04/05/2021 |
| DIAMOND JOE | 23/05/1968 |
| DILLON HUGH | 16/05/1964 |
| DILLON JOSEPH | 13/05/1971 |
| DILLON MAIREAD | 06/05/1995 |
| DINNEN ELIZABETH | 31/05/1901 |
| DOHERTY TOMMY | 17/05/2017 |
| DONNELLY HENRY | 17/05/2005 |
| DONNELLY HENRY | 24/05/1980 |
| DONNELLY JOHN JOSEPH | 08/05/1947 |
| DONNELLY MARY JOSEPHINE | 20/05/1958 |
| DONNELLY MINNIE | 01/05/1997 |
| DONNELLY ROSE ANNE | 17/05/1956 |
| DONNELLY THERESA | 05/05/1941 |
| DOOGAN PATRICK | 03/05/1940 |
| DOOLE PATSY | 29/05/2017 |
| DOWNEY HENRY | 02/05/1936 |
| DOWNEY JOHN | 22/05/2022 |
| DUFFY SHEILA | 26/05/2011 |
| DUGGAN CHARLES | 07/05/1958 |
| DUGGAN DANIEL | 02/05/1943 |
| DUGGAN JOHN | 10/05/1961 |
| DUGGAN MICHAEL | 02/05/1978 |
| DUGGAN WILLIAM JOHN | 10/05/1970 |
| FARRELL BRIDGET | 05/05/1912 |
| FARRELL JAMES | 28/05/1941 |
| FARRELL JOHN PAUL | 22/05/1958 |
| FERGUSON ROSE | 21/05/1974 |
| FLANAGAN JOHN | 04/05/1954 |
| FLANAGAN MICKEY | 16/05/1998 |
| FLANAGAN THOMAS JAMES | 22/05/1933 |
| HALFERTY THOMAS | 04/05/1944 |
| HENDRY JOHN | 18/05/2003 |
| HENRY CATHERINE | 09/05/1910 |
| HENRY EDWARD | 05/05/1983 |
| HENRY MICHAEL | 28/05/1926 |
| HENRY THOMAS R | 24/05/1982 |
| HEVERON/HEFFRON MARY ANN | 22/05/1967 |
| HIGGINS EAMON | 01/05/2017 |
| HIGGINS SARAH | 12/05/1971 |
| HUGHES JOANNES | 21/05/1944 |
| HUGHES JOHN | 18/05/1972 |
| HUGHES JOHN | 21/05/1944 |
| HUGHES JOHN | 22/05/1986 |
| HUGHES JOHNNY | 18/05/1972 |
| HUGHES MARY ANN (NEE CONVERY) | 19/05/2010 |
| HUGHES PETER | 02/05/2010 |
| HURLEY JOSEPH | 11/05/2022 |
| HYNDMAN MARK | 16/05/1988 |
| KELLY ANNE | 08/05/1958 |
| KELLY HUGO | 29/05/1943 |
| KELLY JAMIE | 31/05/1950 |
| KELLY JANE | 28/05/1935 |
| KELLY MARGARET | 14/05/1996 |
| KELLY MRS | 28/05/1935 |
| KELLY PATRICK | 15/05/1954 |
| KELLY PETER | 09/05/1937 |
| KELLY ROSA | 12/05/1952 |
| KELLY SARAH ANN | 09/05/1937 |
| KELLY TERESA | 09/05/1980 |
| KELLY THOMAS | 12/05/1951 |
| KELLY WINEFRIDE (SISTER) | 27/05/1949 |
| LENNOX ANNE | 23/05/1957 |
| MACERLEAN THOMAS | 02/05/1930 |
| MAGEE MARY | 20/05/1941 |
| MAGILL PAT | 02/05/1997 |
| MAGUIRE BOB | 05/05/1936 |
| MAGUIRE REV JAMES | 05/05/1992 |
| McALARY JAMES | 31/05/1967 |
| McATAMNEY DANNY | 17/05/2003 |
| McATAMNEY DELIA PATRICIA (NEE RYAN) | 31/05/2009 |
| McCANN CATHERINE | 11/05/2021 |
| McCANN JAMES JOSEPH | 24/05/1988 |
| McCAUGHEY JIM | 11/05/1965 |
| McCLOY AGNES (NEE DIAMOND) | 05/05/2014 |
| McCLOY BELLA | 03/05/1947 |
| McCLOY BRIDGET | 24/05/1944 |
| McCLOY BRIDGET | 24/05/2006 |
| McCLOY BRIGIDA | 24/05/1944 |
| McCLOY JAMES | 22/05/1975 |
| McCLOY MARGARET | 07/05/2008 |
| McCORRY MARY | 26/05/1920 |
| McCREADY HARRY | 04/05/1964 |
| McCREADY HENRY | 04/05/1964 |
| McELWEE DERMOT | 28/05/2025 |
| McERLEAN HENRY | 20/05/2018 |
| McERLEAN JOHN JOSEPH | 21/05/1984 |
| McERLEAN MARY | 10/05/1957 |
| McERLEAN MARY TERESA | 22/05/1990 |
| McERLEAN PATRICK | 29/05/1924 |
| McGARVEY MARGARET | 07/05/1995 |
| McGILL FRANCIS (FRANK) | 12/05/2008 |
| McGILL JOHN PATRICK | 14/05/1962 |
| McGUIRE ROBERT | 03/05/1936 |
| McGURK HUGH A | 31/05/1992 |
| McKENNA JOANNA | 11/05/1950 |
| McKENNA ROSE | 18/05/1961 |
| McMULLAN MARGARET | 03/05/1996 |
| McNALLY JAMES | 31/05/1936 |
| McNALLY JOSEPH | 23/05/1957 |
| McNALLY ROSEANNE | 11/05/1973 |
| McPEAKE ANNIE | 02/05/2005 |
| McPEAKE ELIZABETH | 14/05/1940 |
| McPEAKE JOHN | 23/05/1970 |
| McPEAKE KATHLEEN (NEE QUIGLEY) | 24/05/2022 |
| McPEAKE MICHAEL | 05/05/1958 |
| McWILLIAMS JOHN | 16/05/1914 |
| MILLIGAN WILLIAM A | 31/05/1962 |
| MOORE BRIGID (NEE CUSHNAHAN) | 05/05/2022 |
| MOORE JAMES (JIM) | 18/05/2025 |
| MORGAN MARGARET | 09/05/1940 |
| MULHOLLAND ALICE | 10/05/1931 |
| MULHOLLAND AVE | 26/05/2011 |
| MULHOLLAND JOAN | 09/05/1998 |
| MULHOLLAND WILLIAM | 09/05/1924 |
| MURRAY ROSE | 06/05/1909 |
| NEILL MARY LENA | 14/05/1956 |
| O'CONNOR JAMES | 15/05/1921 |
| O'DONNELL REV BRIAN | 25/05/2021 |
| O'KANE PATRICK | 09/05/1953 |
| O'KANE ZENA (NEE ABBOT) | 18/05/2022 |
| O'NEILL | 13/05/1934 |
| O'NEILL ANNE | 07/05/1958 |
| O'NEILL ANNIE | 07/05/1958 |
| O'NEILL ANNIE MARY | 14/05/1990 |
| O'NEILL JAMES | 03/05/1936 |
| O'NEILL JOANNES | 26/05/1946 |
| O'NEILL JOHN | 27/05/1959 |
| O'NEILL JOHNNY | 23/05/2015 |
| O'NEILL MARIA ANNA | 13/05/1951 |
| O'NEILL SARAH | 07/05/1984 |
| RANKIN MARY ANN | 18/05/1967 |
| SCULLION ANN | 29/05/2008 |
| SCULLION ELIZABETH (NEE DAVIDSON) | 21/05/2022 |
| SCULLION JOHN | 27/05/2004 |
| SCULLION MARY | 22/05/1954 |
| SHIVERS CHELLY | 13/05/2011 |
| SHIVERS MARY TERESA | 04/05/1967 |
| SHIVERS ROBERT | 11/05/1934 |
| TOHILL NANCY | 02/05/1932 |
| WALLS MARY A | 10/05/1957 |
| WALSH JACOBUS | 18/05/1953 |
| WARD ANDREW | 13/05/1972 |
| WARD NEIL | 12/05/2005 |
| WARD SEAN | 15/05/1978 |
| YOUNG MRS | 10/05/1931 |
| YOUNG PETER | 04/05/1915 |

Beannacht De le hanmain na marbh
(God's blessing on the souls of the dead).
Click here to return to Parish News page