Anniversaries - (Please Note - Listing below only uses names with recorded dates)
Submit as usual your anniversary requests for Sunday Mass as they occur.
| Name | Date |
| AVERALL PADDY | 09/10/1998 |
| BIRT MARY | 25/10/1931 |
| BIRT EDWARD | 29/10/1933 |
| BIRT MARGARET | 3/10/1871 |
| BOYLE DR D J | 01/10/1906 |
| BOYLE JOHN F | 19/10/1961 |
| BOYLE JOHN | 20/10/1914 |
| BOYLE ARTHUR | 22/10/1902 |
| BOYLE DAN | 24/10/1994 |
| BOYLE ANTHONY | 25/10/1932 |
| BOYLE JOHN | 30/10/1922 |
| BRADLEY PATRICK | 14/10/1823 |
| BRADLEY PAT | 14/10/1883 |
| BRADLEY JOHN | 15/10/1954 |
| BRENNAN MRS | 1/10/1888 |
| BRENNAN EDWARD JOSEPH | 26/10/1903 |
| BRENNAN TOMMY | 27/10/2011 |
| CARMICHAEL KATHLEEN (NEE SCULLION) | 09/10/2007 |
| CARMICHAEL JIM | 10/10/1996 |
| CARMICHAEL SARA | 11/10/1944 |
| CARMICHAEL MARY | 22/10/1960 |
| CONVERY BRIDGET (NEE McGILL) | 09/10/2014 |
| CONVERY SARAH | 12/10/1873 |
| CONVERY MICHAEL PATRICK | 16/10/2012 |
| CONVERY DAN | 20/10/1951 |
| CONVERY MICHAEL | 22/10/1846 |
| CONVERY NANCY | 23/10/1995 |
| CONVERY MARY | 27/10/1848 |
| CONVERY PATRICK HUGH | 30/10/1962 |
| CONVERY PATRICK | 31/10/1941 |
| CONVERY MRS ANNE | 5/10/1886 |
| CRILLY MISS | 29/10/1934 |
| DEVLIN THOMAS | 15/10/1967 |
| DEVLIN CATHERINE (CASSIE) | 30/10/1970 |
| DIAMOND MARGARET | 08/10/1928 |
| DIAMOND CHARLES | 12/10/1968 |
| DILLON MICHAEL P | 01/10/1935 |
| DINNEN JAMES STAFFORD | 13/10/1888 |
| DOHERTY WILLIAM | 03/10/1959 |
| DOHERTY ALICE | 21/10/1954 |
| DONELY MARY | 27/10/1847 |
| DONNELLY ELIZABETH | 18/10/1905 |
| DONNELLY BARBARA | 24/10/1883 |
| DONNELLY REV LIAM | 26/10/2024 |
| DONNELLY EDWARD | 29/10/1882 |
| DORRITY SADIE | 13/10/1998 |
| DOWNEY ANNIE | 12/10/2000 |
| DOWNEY HESSIE | 13/10/1951 |
| DUFFY PATRICIA | 24/10/2022 |
| ELWEE?? MARY | 29/10/1880 |
| FARRELL JOHN | 23/10/1955 |
| GILMORE ROSE | 14/10/1880 |
| GRANT JAMES | 05/10/1958 |
| HAMILL DANIEL (Donard) | 31/10/2002 |
| HAVERIN HENRY | 2/10/1812 |
| HAVERIN MARIA | 29/10/1872 |
| HENRY PETER | 01/10/2004 |
| HENRY MARGARET | 11/10/1906 |
| HENRY MICHAEL JOSEPH | 15/10/1976 |
| HENRY HUGH | 17/10/1965 |
| HENRY THOMAS PETER | 20/10/2017 |
| HUGHES ANNIE | 11/10/1911 |
| HUGHES JIM | 17/10/1996 |
| KANE MARY A | 25/10/1944 |
| KEARNEY MARY | 01/10/1919 |
| KELLY SARAH JANE | 02/10/1993 |
| KELLY HUGH | 09/10/1966 |
| KELLY PATRICK JOSEPH (PATSY) | 13/10/2022 |
| KELLY ROSE ANN | 23/10/1968 |
| KELLY JOSEPHINE | 29/10/1997 |
| LAGAN COLM | 17/10/2018 |
| LAGAN/LOGAN MARY | 04/10/1959 |
| MACERLEAN MARY KATHLEEN | 14/10/1929 |
| MAGEE CATHERINE | 10/10/1997 |
| MAGEE BRIGID | 20/10/1935 |
| MAGUIRE HUGH | 11/10/1956 |
| MAGUIRE MARY | 18/10/1957 |
| MALLON MARGARET | 9/10/1826 |
| MAWN MRS | 21/10/1887 |
| McALAREY TERESA | 8/10/1879 |
| McALARY DANIEL | 07/10/1950 |
| McATAMNEY ARTHUR | 04/10/1979 |
| McATAMNEY JIM | 14/10/2006 |
| McATAMNEY EDWARD | 22/10/1975 |
| McATAMNEY PATRICK | 26/10/1961 |
| McCANN JOHN | 04/10/1952 |
| McCANN CHARLES | 10/10/1896 |
| McCANN HUGH | 11/10/1956 |
| McCANN MARY | 18/10/1957 |
| McCANN MICHAEL | 28/10/1880 |
| McCANN ANNIE | 30/10/1996 |
| McCANN ROSE | 31/10/1990 |
| McCANN MARY | 6/10/1895 |
| McCLOY DAN | 16/10/2001 |
| McCLOY JAMES | 22/10/2007 |
| McCLOY HUGO | 23/10/1949 |
| McCLOY HUGH | 23/10/1949 |
| McCORRY ROSE ANN | 09/10/1975 |
| McCREANOR BERNARD | 03/10/1909 |
| McCRYSTAL THERESA | 01/10/2000 |
| McCRYSTAL BRIDGET | 08/10/1909 |
| McDONALD ANN | 09/10/1997 |
| McERLEAN BRIGID | 10/10/1960 |
| McERLEAN MICHAEL PATRICK | 11/10/2003 |
| McERLEAN BRIDGET (NEE SHAW) | 11/10/2010 |
| McGARVEY JOHN | 15/10/1982 |
| McGARVEY MARK | 15/10/1982 |
| McGILL JAMES | 03/10/1997 |
| McGILL SARAH | 15/10/2014 |
| McGILL PATRICK | 24/10/1942 |
| McGILL CATHERINE | 24/10/1944 |
| McGUCKIN DANIEL | 16/10/1931 |
| McGURK CATHERINE | 03/10/1968 |
| McGURK MARY TERESA | 11/10/1960 |
| McGURK FRANK | 31/10/1961 |
| McKENNA CATHERINE | 07/10/1977 |
| McKENNA MARY | 13/10/1940 |
| McKENNA BERNARD | 14/10/1971 |
| McKENNA MAGE | 17/10/1809 |
| McKENNA JOHN JOE | 23/10/2025 |
| McKENNA JOHN | 26/10/1906 |
| McKENNA MICHAEL | 29/10/1984 |
| McKENNA ANN | 6/10/1806 |
| McKEONE FELIX | 20/10/1887 |
| McKIGNEY DANIEL | 12/10/1812 |
| McLOY MRS | 25/10/1886 |
| McMULLAN EILEEN | 04/10/2023 |
| McNALLY FRANCES (NEE KILFEATHER) | 05/10/2025 |
| McNALLY ROSE | 07/10/2000 |
| McNALLY NEIL | 16/10/1996 |
| McNAMEE JOHN PATRICK (JP) | 16/10/2008 |
| McNAMEE JOHN | 28/10/1973 |
| McNICHOLL BERNARD | 13/10/1920 |
| McPEAKE MICHAEL | 16/10/1998 |
| McPEAKE PATRICK | 16/10/2017 |
| McPEAKE JAMES | 20/10/1954 |
| McPEAKE MICHAEL | 25/10/2006 |
| McWILLIAMS NANCY | 09/10/1929 |
| MELLAN SARAH | 10/10/1806 |
| MILLICAN MRS WILLIAM | 6/10/1883 |
| MILLIGAN HELENA | 05/10/1952 |
| MOONEY JOSEPH | 27/10/1957 |
| MORGAN MARY JANE | 09/10/1944 |
| MORGAN JOHN | 25/10/1871 |
| MULHOLLAND MARIA | 04/10/1953 |
| MULHOLLAND ARTHUR | 3/10/1883 |
| MULHOLLAND NEIL JOSEPH | 31/10/1961 |
| MULLAN ROSA | 04/10/1947 |
| MURPHY HUGH | 02/10/1991 |
| MURRAY FRANCIS | 26/10/1821 |
| O'KANE ANNIE (NEE O'NEILL) | 03/10/2024 |
| O'KANE DANIEL (DANNY) | 07/10/1992 |
| O'KANE PATRICK | 08/10/1956 |
| O'KANE PJ | 18/10/2022 |
| O'KANE ELIZABETH | 19/10/1957 |
| O'NEILL ANTHONY JAMES | 04/10/1987 |
| O'NEILL ROSE | 05/10/1910 |
| O'NEILL WILLIE | 17/10/1996 |
| O'NEILL DANIEL | 19/10/1910 |
| O'NEILL PATRICK | 20/10/1967 |
| O'NEILL MARGARET (NEE BLEAKLEY) | 28/10/2021 |
| O'NEILL MRS JAMES | 29/10/1934 |
| QUIGLEY BRIDGET | 15/10/1940 |
| QUIGLEY WILLIAM | 25/10/1931 |
| RIGGS BRIDGET | 03/10/1922 |
| SCULLIN MURTY | 26/10/1885 |
| SCULLION HUGH | 08/10/1961 |
| SCULLION JIM | 24/10/1981 |
| SHAW PEGGY (NEE DOWNEY) | 04/10/2009 |
| SHAW JOHN JOE | 13/10/2002 |
| SPIERS PHILOMENA (NEE McLARNON) | 22/10/2015 |
| TOHILL JOSEPH | 02/10/1927 |
| TOHILL ANNA | 07/10/1971 |
| TONER EDWARD | 08/10/1922 |
| WALSH HENRY | 20/10/1934 |

Beannacht De le hanmain na marbh
(God's blessing on the souls of the dead).
Click here to return to Parish News page