Anniversaries - (Please Note - Listing below only uses names with recorded dates)
Submit as usual your anniversary requests for Sunday Mass as they occur.
| Name | Date |
| BOYLE ROSEMARY | 01/07/1998 |
| BOYLE JAMES JOSEPH | 02/07/1977 |
| BOYLE ANNA | 09/07/1951 |
| BOYLE PADDY JOE | 21/07/1990 |
| BOYLIN BRIDGET | 16/07/1918 |
| BRADLEY BARBERA | 09/07/1949 |
| BRADLEY DANIEL | 22/07/1983 |
| BRADLEY JOSEPHINE (NEE RANKIN) | 26/07/2011 |
| BRENNAN CHARLES | 03/07/1975 |
| BRENNAN JAMES | 17/07/1967 |
| BRENNAN ARTHUR | 18/07/1960 |
| BRITTON PETER | 09/07/1939 |
| CARMICHAEL TERESA | 02/07/1996 |
| CARMICHAEL JOHN | 23/07/1944 |
| COLLINS MARY | 29/07/1931 |
| CONVERY MICHAEL | 03/07/1966 |
| CONVERY WILLIAM JOHN | 04/07/1964 |
| CONVERY ANNIE MARY | 05/07/1991 |
| CONVERY ANNIE | 07/07/2002 |
| CONVERY JOHN | 08/07/1935 |
| CONVERY MARY A | 26/07/1969 |
| CONVERY FELIX | 27/07/1924 |
| CONVERY FELIX | 27/07/1924 |
| CONVERY FRANCIS | 27/07/1976 |
| CONVERY REV HUGH | 28/07/1989 |
| CONVERY ROSE | 28/07/1989 |
| CONVERY FRANCIS | 29/07/1948 |
| CONVERY ELLEN | 29/07/2000 |
| COSTELLO ANNIE | 06/07/2011 |
| CRILLY ROBERT OWEN | 22/07/2023 |
| CRILLY JOANNA | 29/07/1955 |
| CUSHLEY MARY ANN | 10/07/1947 |
| DE LARGEY ANNA | 18/07/1990 |
| DIAMOND HENRY | 19/07/1968 |
| DIAMOND JOHN JOE | 27/07/1996 |
| DILLON TERESA (NEE LENNON) | 01/07/2021 |
| DILLON ROSE | 06/07/1996 |
| DOHERTY HUGH | 23/07/1963 |
| DOHERTY WILLIAM | 31/07/1908 |
| DOHERTY CATHERINE | 31/07/1934 |
| DONNELLY MARY J | 03/07/1924 |
| DONNELLY ELLEN | 18/07/1967 |
| DOOLE ANNA MARIA | 18/07/1941 |
| DOOLE EUGENE | 23/07/2014 |
| DORRITY HANNAH | 17/07/1977 |
| DOWNEY SARAH | 06/07/1962 |
| DOWNEY ELLEN | 17/07/1988 |
| DUFFY COLM | 18/07/2015 |
| DUGGAN EILEEN | 01/07/2001 |
| DUGGAN ELLEN | 13/07/1935 |
| DUGGAN NANCY | 13/07/1935 |
| DUGGAN ROSA | 21/07/1942 |
| FARRELL JOHN | 25/07/1985 |
| FITZSIMMONS MARY ANN (NEE DOWNEY) | 24/07/2016 |
| FLANAGAN BERNARD | 11/07/1966 |
| GORRELL LIAM | 24/07/2025 |
| HEFFRON MARY ELLEN | 16/07/1959 |
| HENDRY MARIA | 23/07/1942 |
| HENRY MARIA | 01/07/2005 |
| HENRY JOHN | 03/07/1944 |
| HENRY PATRICK HUGH | 03/07/1983 |
| HENRY WILLIAM | 04/07/1978 |
| HENRY MARY ANN | 23/07/1942 |
| HENRY MARIA | 27/07/1950 |
| HENRY ANNIE | 27/07/1971 |
| HENRY MONSIGNOR MICHAEL | 28/07/1979 |
| HIGGINS MULLAN KELLY | 11/07/2011 |
| HUGHES ELIZABETH | 03/07/1946 |
| KANE MICHAEL | 01/07/1961 |
| KEARNEY FRANCIS | 16/07/1942 |
| KEARNEY JANE | 20/07/1954 |
| KELLY ANNIE | 19/07/1985 |
| KELLY MARY | 29/07/1997 |
| KERRISON PERCY | 31/07/2010 |
| LAFFERTY CATHERINE | 29/07/1932 |
| MACKLE SARAH | 11/07/1931 |
| MADDEN ELLEN | 31/07/1938 |
| MAGEE JOHN CONNOR | 10/07/1924 |
| MAGEE CATHERINA | 19/07/1948 |
| MAGILL TERESA | 08/07/1916 |
| MAGILL MARY | 16/07/1930 |
| MAGILL HARRY | 17/07/1993 |
| MAGUIRE MARIA | 05/07/1952 |
| MAGUIRE MARY | 20/07/2003 |
| MAGUIRE JAMES | 24/07/1952 |
| MAGUIRE DANNY | 25/07/1997 |
| McALLISTER CAROLINE | 12/07/1997 |
| McATAMNEY SHEILA (NEE RYAN) | 23/07/2021 |
| McCANN MICHAEL | 07/07/1904 |
| McCANN MARY ANN | 17/07/1961 |
| McCANN MARY | 22/07/1953 |
| McCLOY NEIL | 07/07/1936 |
| McCLOY JOHN | 10/07/1932 |
| McCLOY NEILLY | 10/07/1999 |
| McCLOY PAT | 11/07/1991 |
| McCLOY SARAH | 13/07/1929 |
| McCLOY PATRICK (PAT) | 15/07/2024 |
| McCLOY PETER | 29/07/1996 |
| McCORMICK SHEENA (NEE HEANEY) | 25/07/2011 |
| McCORRY JAMES | 26/07/1973 |
| McCRYSTAL DANIEL | 06/07/1980 |
| McCRYSTAL JAMES | 10/07/1938 |
| McERLEAN ELLEN | 10/07/1981 |
| McERLEAN COLM | 21/07/2020 |
| McERLEAN THOMAS | 25/07/1976 |
| McERLEAN JEANNIE | 26/07/2003 |
| McGEE KATE | 19/07/1948 |
| McGRATH CHARLES | 14/07/1964 |
| McGUIRE MARY | 05/07/1952 |
| McGUIRE JAMES | 24/07/1952 |
| McGURK FRANK | 11/07/1938 |
| McGURK COLM | 12/07/2022 |
| McINTYRE MARY | 02/07/1954 |
| McKEAGUE FRANCES | 10/07/2015 |
| McKEE NEIL | 05/07/1975 |
| McKENNA PATRICK | 02/07/1938 |
| McKENNA HUGH | 18/07/1979 |
| McKENNA HUGO | 18/07/1979 |
| McNALLY JOANNA | 31/07/1952 |
| McNICHOLL JOHN | 25/07/1901 |
| McPEAKE SARAH | 01/07/1927 |
| McPEAKE HENRY | 08/07/2014 |
| McPEAKE EUGENE | 12/07/1963 |
| McPEAKE JOHN | 15/07/1983 |
| McPEAKE LIZA | 17/07/1934 |
| McPEAKE ROSEANNE | 23/07/1996 |
| McPEAKE PATRICIA (NEE McCLELLAND) | 25/07/2017 |
| MILLIGAN HUGO | 30/07/1952 |
| MULHOLLAND MAIREAD | 03/07/2023 |
| MULHOLLAND ANNIE | 15/07/1964 |
| MULHOLLAND BRIAN | 20/07/1999 |
| MULHOLLAND COLM | 24/07/2025 |
| MULHOLLAND JAMES | 25/07/1983 |
| MULHOLLAND ELIZABETH | 29/07/1985 |
| MURPHY CATHERINE | 03/07/1965 |
| MURRAY BERNARD (BARNEY) | 27/07/1971 |
| MURRAY MARY | 28/07/1936 |
| O'KANE ROSIE | 08/07/1992 |
| O'KANE HUGH | 12/07/1970 |
| O'KANE JAMES | 14/07/1962 |
| O'KANE HENRY HUGH | 24/07/1997 |
| O'KANE GERALDINE (NEE McREYNOLDS) | 31/07/2021 |
| O'NEILL ANNIE MARY(NANCY) (NEE HUGHES) | 01/07/2013 |
| O'NEILL ELLEN | 09/07/1973 |
| O'NEILL GEORGUIS | 31/07/1942 |
| ROCKS SAMANTHA | 20/07/2006 |
| SCULLION MARY | 26/07/2004 |
| SCULLION ROSE | 30/07/1913 |
| SHAW BRIDGET | 03/07/1974 |
| SHIVERS ELIZABETH | 16/07/1930 |
| SHIVERS MARY ANN | 16/07/1963 |
| SHIVERS MARIA | 18/07/1980 |
| SHIVERS MARY | 18/07/1980 |
| SHIVERS PATRICK | 20/07/1928 |
| TOHILL ELIZABETH | 28/07/1948 |
| TONER MARY J | 07/07/1917 |
| TONER EDDIE | 15/07/1990 |
| WARD DAN | 21/07/1991 |
| WEIR JARVIS | 05/07/2021 |
| YOUNG SARAH | 31/07/1944 |

Beannacht De le hanmain na marbh
(God's blessing on the souls of the dead).
Click here to return to Parish News page