(The New Graveyard)
Click on +'s to see grave plot details.
Grave details are opened in a new window.
Please
Note. These positions
are approximate and limited in accuracy as they are based on a grid. The
grave plots in reality are not generally in exact rows. Empty squares do not indicate available space for new plots. Grid
below is purely to help indicate locations and is not part of
any official Parish Graveyard system or mapping.
(Liam Mulholland)
Mulhollands Old Stile
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
01 | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
02 | G | a | t | e | + | + | + | + | + | + | + | ||||||||||||||||||||
03 | + | + | + | + | + | + | + | ||||||||||||||||||||||||
04 | + | S | a | i | n | t | M | a | r | y | s | + | + | + | + | + | + | + | + | ||||||||||||
05 | + | L | a | v | e | y | C | h | a | p | e | l | + | + | + | + | + | ||||||||||||||
06 | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
07 | + | + | + | + | + | + | + | ||||||||||||||||||||||||
08 | + | + | + | + | + | + | + | ||||||||||||||||||||||||
09 | + | + | + | + | + | + | |||||||||||||||||||||||||
10 | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
11 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
12 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||
13 | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
14 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
15 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
16 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
17 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
18 | + | + | + | + | + | + | + | ||||||||||||||||||||||||
19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
20 | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
21 | + | + | + | ||||||||||||||||||||||||||||
22 | + | + | + | + | + | + | + | ||||||||||||||||||||||||
23 | + | + | + | + | + | + | |||||||||||||||||||||||||
24 | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
25 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||
26 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
27 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||
28 | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
29 | + | + | + | + | + | + | |||||||||||||||||||||||||
30 | G | a | t | e | |||||||||||||||||||||||||||
31 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
32 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
33 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
34 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
35 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||
36 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||
37 | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||
38 | + | + | + | ||||||||||||||||||||||||||||
39 | + | + | + | + | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||
41 | + | + | + |
Suaimhneas
Siorai do na Firein ata curtha insan Reilig Seo