St Eugene's and St Columba's Graveyard or was known as An Sean-Reilig
Click on +'s to see grave plot details. Grave details are opened in a new window.
Please Note. These positions are approximate and limited in accuracy as they are based on a grid. The grave plots in reality are not generally in exact rows especially in this old graveyard and not very accurate at times. Empty squares do not indicate available space for new plots. The grave plots now are being updated using Google maps to indicate locations using gps and these map locations are more reliable. Grid below is purely to help indicate locations and is not part of any official Parish Graveyard system or mapping. This grid will eventually be removed in time. Liam Mulholland
Main Road Maghera - Portglenone.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
01 | + | + | + | + | + | + | + | G | + | + | + | + | + | + | + | + | ||||||||||||||
02 | A | + | + | + | + | + | ||||||||||||||||||||||||
03 | + | + | + | + | + | + | + | T | + | + | ||||||||||||||||||||
04 | + | E | + | |||||||||||||||||||||||||||
05 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
06 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
07 | + | + | + | + | + | + | + | |||||||||||||||||||||||
08 | + | + | + | + | + | + | ||||||||||||||||||||||||
09 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
10 | + | + | + | + | ||||||||||||||||||||||||||
11 | + | + | + | + | ||||||||||||||||||||||||||
12 | + | + | + | |||||||||||||||||||||||||||
13 | + | + | + | |||||||||||||||||||||||||||
14 | + | + | + | |||||||||||||||||||||||||||
15 | G | A | T | E | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
16 | + | + | + | + | + | + | + | |||||||||||||||||||||||
17 | + | + | + | + | + | + | + | |||||||||||||||||||||||
18 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
20 | + | + | + | + | + | |||||||||||||||||||||||||
21 | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
22 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
23 | + | + | + | + | + | |||||||||||||||||||||||||
24 | + | + | + | |||||||||||||||||||||||||||
25 | + | + | + | + | ||||||||||||||||||||||||||
26 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
27 | + | + | + | + | ||||||||||||||||||||||||||
28 | + | + | + | + | ||||||||||||||||||||||||||
29 | + | + | + | + | ||||||||||||||||||||||||||
30 | + | + | ||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||
32 | + | |||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||
34 | + | |||||||||||||||||||||||||||||
35 | + | + | + | |||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||
37 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
The Old Graveyard June 2023
Suaimhneas Siorai do na Firein ata curtha anseo